Issued 2026-06-19 00:13:00
190013
RWRLA
LOUISIANA WEATHER ROUNDUP
NATIONAL WEATHER SERVICE NEW ORLEANS LA
700 PM CDT THU JUN 18 2026
NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.
SKY/WX - SKY CONDITION AND SIGNIFICANT WEATHER.
TMP - AIR TEMPERATURE. DP - DEWPOINT TEMPERATURE.
RH - RELATIVE HUMIDITY. PRES - PRESSURE.
HX - HEAT INDEX. WCI - WIND CHILL INDEX.
* THESE STATIONS ARE NOT NWS OR FAA STATIONS AND ARE NOT UNDER
NWS QUALITY CONTROL.
LAZ048-061-063-065-066-069-076-077-190100-
SOUTHEAST LOUISIANA
CITY SKY/WX TMP DP RH WIND PRES REMARKS
N.O. INTL ARPT PTSUNNY 86 79 79 SW14G24 29.81R HX 99
6HR MIN TEMP: 85; 6HR MAX TEMP: 90; 6HR PCP: 0.05;
N.O. LAKEFRONT CLOUDY 86 80 82 SW21G30 29.83R HX 101
6HR MIN TEMP: 84; 6HR MAX TEMP: 89; 6HR PCP: 0.08;
SLIDELL CLOUDY 85 79 82 SW9G21 29.82R HX 98
6HR MIN TEMP: 81; 6HR MAX TEMP: 88; 6HR PCP: 0.16;
BATON ROUGE MOSUNNY 88 78 72 SW16G24 29.79R HX 101
6HR MIN TEMP: 85; 6HR MAX TEMP: 92;
BELLE CHASSE* PTSUNNY 85 80 85 SW17G31 29.82R HX 99
6HR MIN TEMP: 82; 6HR MAX TEMP: 88; 6HR PCP: 0.25;
BOGALUSA* PTSUNNY 88 80 75 SW6 29.82R HX 104
6HR MIN TEMP: 84; 6HR MAX TEMP: 89;
GALLIANO* CLOUDY 85 78 79 S17G23 29.84S HX 95
6HR MIN TEMP: 85; 6HR MAX TEMP: 89;
NEW ROADS* MOSUNNY 87 81 82 SW9 29.77R HX 103
6HR MIN TEMP: 80; 6HR MAX TEMP: 90; 6HR PCP: 0.01;
GONZALES* CLOUDY 88 79 76 S10G16 29.80R HX 103
6HR MIN TEMP: 88; 6HR MAX TEMP: 92;
HAMMOND* MOSUNNY 88 80 76 SW10 29.81R HX 103
6HR MIN TEMP: 86; 6HR MAX TEMP: 91; 6HR PCP: 0.01;
HOUMA* NOT AVBL