JIF Information

How We Invest
The Jaguar Investment Fund and USA Fund are nominally an all-equity based fund investing in domestic equities, ADRs, ETFS, & REITs. The JIF managers aim to achieve portfolio returns in excess of a benchmark of the S&P 500.
Top 10 Holdings (as of October 15, 2025)
USA Fund
| Holding | Price | Shares | Value | Weight |
| NVDA | $179.82 | 651.17 | $117,097.84 | 9.24% |
| FTNT | $83.36 | 1035.00 | $86,278.95 | 6.81% |
| GOOG | $250.79 | 223.47 | $56,045.70 | 4.42% |
| AMZN | $215.04 | 248.00 | $53,329.92 | 4.21% |
| VOO | $611.04 | 79.92 | $48,835.05 | 3.86% |
| BRK/B | $494.75 | 96.00 | $47,495.69 | 3.75% |
| AAPL | $249.57 | 153.20 | $38,236.25 | 3.02% |
| WMT | $108.87 | 324.69 | $35,349.22 | 2.79% |
| MSFT | $513.49 | 66.27 | $34,029.44 | 2.69% |
| COP | $87.47 | 366.09 | $32,021.56 | 2.53% |
JIF Fund
| Holding | Price | Shares | Value | Weight |
| NVDA | $180.07 | 935.46 | $168,445.79 | 11.20% |
| FTNT | $83.43 | 1500.00 | $125,140.50 | 8.32% |
| GOOG | $250.77 | 322.12 | $80,780.11 | 5.37% |
| BRK/B | $494.61 | 138.00 | $68,255.49 | 4.54% |
| AAPL | $249.60 | 222.975 | $55,653.45 | 3.70% |
| WMT | $108.89 | 468.35 | $51,000.16 | 3.39% |
| MSFT | $513.51 | 92.00 | $47,242.93 | 3.14% |
| HCA | $420.10 | 104.50 | $43,901.30 | 2.92% |
| VFH | $129.53 | 333.83 | $43,241.88 | 2.88% |
| INTC | $37.31 | 1150.00 | $42,900.75 | 2.85% |
Fund Performance

